Help Search Login Register  
Forum In-Christ.Net - Statistics Center
General Statistics
Total Members: 4096
Total Posts: 2910
Total Topics: 832
Total Categories: 3
Users Online: 3
Most Online: 288 - January 18, 2024, 08:57:47 PM
Online Today: 6
Average registrations per day: 0
Average posts per day: 0.54
Average topics per day: 0.16
Total Boards: 35
Latest Member: JeorgeSmith
Average online per day: 16.24
Male to Female Ratio: 2.1:1
Top 10 Posters Top 10 Boards
setya 371
pa_ul 368
tama 346
sabda 215
amidya 121
ayub arifin tanjung 117
santi 86
dessrei 64
dianpra 64
tattik 58
Teologi 753
Konseling 477
Penulis 200
Kepemimpinan 134
Media Kristen 133
Buku 126
OOT (Out Of Topic) 114
Kenalan 109
Anak 103
Bio Tokoh Kristen 102
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Apakah Yudas kehilangan keselamatannya? 56
Permasalahan ayat Nehemiah 7:26 dalam bible kristian 36
Kesalahan dalam bible 32
Kenalan donk .... 26
pacaran.. 24
[Games] Jika-Maka 21
"Persembahan Kain" 20
Mengatasi Anak "nakal" di SM 20
Pasangan Hidup 19
Menulis fiksi 17
download video background easy worship 62210
Permasalahan ayat Nehemiah 7:26 dalam bible kristian 54483
Kumpulan Partitur Lagu Rohani SATB 50626
Peraturan Forum 37957
Apakah Yudas kehilangan keselamatannya? 31098
Akan dibuat ... 30991
Pasangan Hidup 29694
Kesalahan dalam bible 27836
Mengatasi Anak "nakal" di SM 23231
Bahan mengajar Paskah untuk Sekolah Minggu 22691
Top Topic Starters Most Time Online
sabda 160
tama 96
amidya 71
setya 63
pa_ul 62
santi 34
dessrei 31
LanFlAt 27
ayub arifin tanjung 15
bennylin 8
pa_ul 2d 19h 24m
sabda 2d 12m
setya 1d 10h 0m
tama 1d 4h 50m
ayub arifin tanjung 18h 15m
dianpra 12h 18m
amidya 12h 1m
dessrei 11h 38m
erusi 10h 42m
tattik 9h 55m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
December 2024 0 0 0 179
November 2024 0 0 0 178
October 2024 0 0 0 143
September 2024 0 0 0 23
August 2024 0 0 0 23
July 2024 0 0 0 23
June 2024 0 0 0 103
May 2024 0 0 0 91
April 2024 0 0 0 26
March 2024 0 0 0 16
February 2024 0 0 0 12
January 2024 0 0 0 288
December 2023 0 0 0 14
November 2023 0 0 0 13
October 2023 0 0 0 77
September 2023 0 0 0 31
August 2023 0 0 0 10
July 2023 0 0 0 10
June 2023 0 0 0 8
May 2023 0 0 0 11
April 2023 0 0 0 8
March 2023 0 0 0 18
February 2023 0 0 0 20
January 2023 0 0 0 17
December 2022 0 0 0 22
November 2022 0 0 0 34
October 2022 0 0 0 32
September 2022 0 0 0 49
August 2022 0 0 0 1
July 2022 0 0 0 1
June 2022 0 0 0 112
May 2022 0 0 0 1
April 2022 0 0 0 2
March 2022 0 0 0 1
February 2022 0 0 0 1
January 2022 0 0 0 1
December 2021 0 0 0 1
November 2021 0 0 0 2
October 2021 0 0 0 3
September 2021 0 0 0 1
August 2021 0 0 0 1
July 2021 0 0 0 1
June 2021 0 0 0 4
May 2021 0 0 0 1
April 2021 0 0 0 162
March 2021 0 0 0 1
February 2021 0 0 0 1
January 2021 0 0 0 1
December 2020 0 0 0 1
November 2020 0 0 0 1
October 2020 0 0 0 1
September 2020 0 0 0 1
August 2020 0 0 0 1
July 2020 0 0 0 1
June 2020 0 0 1 2
May 2020 0 0 1 1
April 2020 0 0 0 2
March 2020 1 1 1 2
February 2020 0 0 0 1
January 2020 0 0 0 1
December 2019 0 0 0 1
November 2019 0 0 0 258
October 2019 0 0 0 172
September 2019 0 0 0 95
August 2019 0 0 0 99
July 2019 0 0 0 18
June 2019 1 1 1 18
May 2019 0 0 0 20
April 2019 0 0 1 15
March 2019 0 0 0 21
February 2019 0 0 0 15
January 2019 0 0 0 6
December 2018 0 0 0 36
November 2018 0 0 0 57
October 2018 0 0 0 62
September 2018 0 1 1 21
August 2018 0 0 0 32
July 2018 0 0 0 19
June 2018 0 0 0 18
May 2018 0 0 1 22
April 2018 0 0 0 30
March 2018 0 0 0 30
February 2018 0 0 0 25
January 2018 0 0 0 28
December 2017 1 1 1 66
November 2017 0 0 0 28
October 2017 0 0 0 22
September 2017 0 1 1 18
August 2017 0 2 0 22
July 2017 0 0 0 19
June 2017 0 0 0 26
May 2017 0 0 1 42
April 2017 0 0 0 29
March 2017 0 0 0 33
February 2017 0 0 0 29
January 2017 0 0 0 34
December 2016 0 0 0 35
November 2016 0 0 1 29
October 2016 0 0 0 31
September 2016 0 0 0 31
August 2016 0 3 0 20
July 2016 0 0 0 21
June 2016 0 1 0 24
May 2016 1 1 0 25
April 2016 1 1 0 29
March 2016 1 2 0 28
February 2016 0 0 0 21
January 2016 1 1 0 25
December 2015 1 1 0 43
November 2015 1 1 0 32
October 2015 0 0 0 52
September 2015 0 0 0 51
August 2015 1 4 0 45
July 2015 1 15 0 48
June 2015 3 18 0 54
May 2015 5 68 0 40
April 2015 7 32 0 22
March 2015 22 38 0 33
February 2015 8 17 0 47
January 2015 5 29 0 42
December 2014 8 21 0 37
November 2014 12 63 0 41
October 2014 8 22 1 20
September 2014 13 16 0 34
August 2014 9 11 0 35
July 2014 13 15 0 37
June 2014 26 31 0 37
May 2014 17 40 0 35
April 2014 23 55 0 41
March 2014 29 106 0 75
February 2014 24 57 0 86
January 2014 5 10 0 59
December 2013 6 14 0 78
November 2013 34 44 0 69
October 2013 13 35 0 61
September 2013 0 1 0 48
August 2013 8 11 0 70
July 2013 7 10 0 90
June 2013 1 7 0 106
May 2013 12 26 0 134
April 2013 43 172 0 56
March 2013 2 7 0 38
February 2013 4 22 0 65
January 2013 3 13 0 66
December 2012 2 9 0 48
November 2012 15 38 0 42
October 2012 33 65 0 83
September 2012 8 56 0 44
August 2012 6 22 0 34
July 2012 3 33 0 33
June 2012 8 22 0 37
May 2012 8 21 1 39
April 2012 20 41 1 64
March 2012 21 47 1 53
February 2012 9 35 0 50
January 2012 4 19 0 57
December 2011 16 46 0 48
November 2011 3 21 0 45
October 2011 4 23 0 44
September 2011 15 53 0 51
August 2011 15 31 0 42
July 2011 32 82 0 36
June 2011 14 73 0 39
May 2011 14 19 0 43
April 2011 17 29 0 39
March 2011 5 36 0 42
February 2011 3 26 0 49
January 2011 3 24 0 39
December 2010 7 30 0 30
November 2010 13 66 0 18
October 2010 16 126 0 21
September 2010 30 156 1 26
August 2010 16 93 0 26
July 2010 10 34 0 24
June 2010 11 44 1 12
May 2010 14 55 0 20
April 2010 12 75 0 17
March 2010 9 30 0 27
February 2010 8 29 0 24
January 2010 16 37 0 20
December 2009 6 11 0 20
November 2009 9 58 0 20
October 2009 0 20 0 22
September 2009 8 32 0 15
August 2009 2 19 0 16
July 2009 30 113 0 8
June 2009 24 64 0 7
May 2009 2 15 0 7
April 2009 3 8 1 6
March 2009 21 91 0 10
Powered by MySQL Powered by PHP Powered by SMF 1.1.8 | SMF © 2006-2008, Simple Machines LLC Valid XHTML 1.0! Valid CSS!
Page created in 0.161 seconds with 21 queries.